



Double Round Edging Machine
• With special-designed conveyor system, watercirculating system and PLC,the machine ischaracterized by its compact structure andstable performance. There are manual andautomatic operation modes under PLC system.
Contact Us
ladglass@ladglass.com
+86 0757-27726738
Classification
Keywords
Product Description
• With special-designed conveyor system, watercirculating system and PLC,the machine ischaracterized by its compact structure andstable performance. There are manual andautomatic operation modes under PLC system.
Application
Specifications
Model | YD-DR-1006 | YD-DR-1008 | YD-DR-1512 | YD-DR-2014 | YD-DR-2018 |
UNIT (pc) | |||||
Total NrOf Spindle | 6 | 8 | 12 | 14 | 18 |
MAX.Glass Width | 1000 | 1000 | 1500 | 2000 | 2000 |
MIN.Glass Size | 120*120 | 120*120 | 120*120 | 120*120 | 120*120 |
GlassThickness | 3-19 | 3-19 | 3-19 | 3-19 | 3-19 |
UNIT (KW) | |||||
Power | 13 | 21 | 27 | 30 | 30 |
UNIT (m/min) | |||||
Speed | 0.8-8 | 0.8-8 | 0.8-8 | 0.8-8 | 0.8-8 |
UNIT (m) | |||||
Outer Dimension | 3.3*2.4*1.8 | 3.5*2.4*1.8 | 4.0*3.7*1.8 | 4.0*3.4*1.8 | 4.0*4.2*1.8 |
UNIT (kg) | |||||
Weight | 2600 | 2800 | 3500 | 4000 | 4500 |
Image Display
![]() |
![]() |
![]() |
![]() |
Video Display