



Vertical Straight Line Edging With 45°Chamfer
• This machine can process fat glass bottomedge,safety angle and 45°chamfer. 3 spindles or 5 spindles as a group for angle changing.
Contact Us
ladglass@ladglass.com
+86 0757-27726738
Classification
Keywords
Product Description
• This machine can process fat glass bottomedge,safety angle and 45°chamfer. 3 spindles or 5 spindles as a group for angle changing.
Application
Specifications
Model | YD-EM-9-45(3) | YD-EM-9-45(5) | YD-EM-10-45 | YD-EM-12-45 |
UNIT (mm) | ||||
Glass Thickness | 3-25 | 3-25 | 3-25 | 3-25 |
Min.Glass | 80*80 | 80*80 | 80*80 | 80*80 |
Profile | Flat/Arris/45 Degree Chamfer |
Flat/Arris/45-90 Degree Chamfer |
Flat/Arris/45-90 Degree Chamfer |
Flat/Arris/45-90 Degree Chamfer |
UNIT (pc) | ||||
Total Nr.of Spindle | 9 | 9 | 10 | 12 |
UNIT (m/min) | ||||
Process Speed | 0.8~6 | 0.8~6 | 0.8~6 | 0.8~6 |
UNIT (kg) | ||||
Weight | 3000 | 3000 | 3500 | 4500 |
UNIT (KW) | ||||
Power | 18.5 | 18.5 | 20 | 20 |
UNIT (m) | ||||
Outer Dimension | 6.8*1.0*2.6 | 6.8*1.0*2.6 | 7.2*1.0*2.6 | 8.2*1.0*2.6 |
Image Display
![]() |
![]() |
![]() |
![]() |
Video Display