





Flat Glass Tempering Furnace Radiation / Convection Type
• Thanks to the sophisticated heating control system, advanced heating element and matrix heat distribution system, the processed glass can be evenly heated.
Contact Us
ladglass@ladglass.com
+86 0757-27726738
Classification
Keywords
Product Description
• With BECKHOFF intelligent control system and professional hardware, the machine is smart and user-friendly. It also has remote control function to modify parameters and diagnose malfunctions. Optional convection device to toughen low-e glass.
• Thanks to the sophisticated heating control system, advanced heating element and matrix heat distribution system, the processed glass can be evenly heated.
• Special designed quenching system and nozzle enable the glass to be quenched under optimal condition. Optional passing section particularly designed for thin glass to reduce energy consumption.
• The tempered glass has a perfect optical quality without deformation. It shares an equal level of flatness with the float glass before tempering
Specifications
Model | YD-F-1225 | YD-F-1540 | YD-F-2036 | YD-F-2436 | YD-F-2442 | YD-F-2450 | YD-F-2860 | YD-F-3380 |
UNIT (mm/ft) | ||||||||
MAX. Glass Width | 1200 | 1500 | 2000 | 2400 | 2400 | 2400 | 2800 | 3300 |
4' | 5' | 6.6' | 8' | 8' | 8' | 9.2 | 10.8' | |
MAX. Glass Length | 2500 | 4000 | 3600 | 3600 | 4200 | 5000 | 6000 | 8000 |
8.2' | 13' | 12' | 12' | 13.8' | 16.4' | 19.7' | 26.2" | |
UNIT (mm/in) | ||||||||
MIN.GlassWidth | 100 | 100 | 100 | 100 | 100 | 100 | 200 | 200 |
4" | 4" | 4" | 4" | 4" | 4" | 8" | 8" | |
MIN. Glass Length | 150 | 190 | 240 | 240 | 240 | 240 | 300 | 400 |
5.9" | 7.5" | 9.45" | 9.45" | 9.45" | 9.45" | 9.84" | 15.7" | |
UNIT (mm) | ||||||||
Glass Thickness | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 5-19 |
UNIT (sqm/hour) | ||||||||
Production Capacity | 45 | 76.5 | 91.8 | 113.8 | 130.6 | 155.5 | 214.2 | 297 |
UNIT (KW) | ||||||||
Power-Heating | 180 | 360 | 439 | 536 | 589 | 732 | 1092 | 1584 |
Power-Blower | 75 | 165 | 200 | 305 | 325 | 340 | 445 | 235 |
UNIT (m/ft) | ||||||||
The Total Length | 13.5 | 20 | 19.7 | 19.7 | 21 | 24 | 28 | 35 |
44.3' | 65.5' | 64.5' | 64.5' | 68.9' | 78.7' | 91.8' | 114.8' |
Image Display
![]() |
![]() |
![]() |
![]() |
Video Display