



4-11 Heads Straight Line Edging Machine YD-EM-11
• Suitable for fat glass straight edge and 45degree arris.
• Chain or bearing conveyor system for option.Stepless speed regulation or variable frequen-cy speed control for option.
• Rough grinding, fne grinding, polishing can bedone in one-time process.
• Chain or bearing conveyor system for option.Stepless speed regulation or variable frequen-cy speed control for option.
• Rough grinding, fne grinding, polishing can bedone in one-time process.
Contact Us
ladglass@ladglass.com
+86 0757-27726738
Classification
Keywords
Product Description
• Suitable for fat glass straight edge and 45degree arris.
• Chain or bearing conveyor system for option.Stepless speed regulation or variable frequen-cy speed control for option.
• Rough grinding, fne grinding, polishing can bedone in one-time process.
• Manual, single chip or PLC system for option.
Application
Specifications
Model | YD-EM-8 | YD-EM-9 | YD-EM-10 | YD-EM-10(bearing) | YD-EM-11 |
UNIT (pc) | |||||
Total Nr.Of Spindle | 8 | 9 | 10 | 10 | 11 |
Profile | Flat/Arris | Flat/Arris | Flat/Arris | Flat/Arris | Flat/Arris |
(mm) | |||||
MIN.Glass Length | 80*80 | 80*80 | 80*80 | 30*100 | 80*80 |
(mm) | |||||
Glass Thickness | 3-25 | 3-25 | 3-25 | 3-25 | 3-25 |
UNIT (KW) | |||||
Power | 15.5 | 18 | 20 | 20 | 22.4 |
UNIT (m/min) | |||||
Glass Speed | 0.8-6 | 0.8-6 | 0.8-6 | 0.8-6 | 0.8-6 |
UNIT (m) | |||||
OuterDimension | 6.5*1.0*2.6 | 6.5*1.0*2.6 | 6.5*1.0*2.6 | 7.5*1.0*2.6 | 8.2*1.0*2.6 |
UNIT (kg) | |||||
Weight | 2600 | 3000 | 3500 | 4500 | 3500 |
Image Display
![]() |
![]() |
![]() |
![]() |
Video Display